| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Judge Declared Goal(s) | 13350/43040 |
| 12460/39800 | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 09:00 |
| Marker Color | BLUE |
| Common Launch Point | 07860/46850 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13347/43041 |
| Marker->Goal (m) | 1.41 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13346/43038 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13348/43039 |
| Marker->Goal (m) | 3.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13339/43036 |
| Marker->Goal (m) | 10.82 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13347/43043 |
| Marker->Goal (m) | 1.41 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13343/43039 |
| Marker->Goal (m) | 5.83 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13349/43044 |
| Marker->Goal (m) | 2.24 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13349/43042 |
| Marker->Goal (m) | 1.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13341/43044 |
| Marker->Goal (m) | 7.28 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13344/43047 |
| Marker->Goal (m) | 6.40 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13349/43035 |
| Marker->Goal (m) | 7.07 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13344/43044 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13355/43040 |
| Marker->Goal (m) | 7.28 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13348/43048 |
| Marker->Goal (m) | 6.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13343/43033 |
| Marker->Goal (m) | 10.30 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13353/43032 |
| Marker->Goal (m) | 11.18 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13353/43031 |
| Marker->Goal (m) | 12.08 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13360/43038 |
| Marker->Goal (m) | 12.65 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13336/43032 |
| Marker->Goal (m) | 15.62 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13364/43033 |
| Marker->Goal (m) | 18.36 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13335/43053 |
| Marker->Goal (m) | 17.03 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13354/43022 |
| Marker->Goal (m) | 20.88 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13336/43021 |
| Marker->Goal (m) | 24.19 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13334/43013 |
| Marker->Goal (m) | 32.20 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13374/43048 |
| Marker->Goal (m) | 26.68 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13350/43012 |
| Marker->Goal (m) | 30.07 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13377/43026 |
| Marker->Goal (m) | 33.12 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13377/43028 |
| Marker->Goal (m) | 32.20 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13381/43022 |
| Marker->Goal (m) | 38.59 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13389/43025 |
| Marker->Goal (m) | 44.38 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13390/43051 |
| Marker->Goal (m) | 42.95 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 07860/46850 |
| Nearest Goal | 13350/43040 |
| Take-Off->Goal (m) | 6679.75 |
| Marker Coordinate | 13397/43026 |
| Marker->Goal (m) | 51.55 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |